| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Biella (Albert F.) Elementary | 2140 Jennings Ave. | Santa Rosa | K–6 | 516 |
| Brook Hill Elementary | 1850 Vallejo St. | Santa Rosa | K–6 | 402 |
| Burbank (Luther) Elementary | 203 South A St. | Santa Rosa | K–6 | 320 |
| Doyle Park Elementary | 1350 Sonoma Ave. | Santa Rosa | K–6 | 337 |
| Fremont (John) Elementary | 756 Humboldt St. | Santa Rosa | K–6 | 171 |
| Hidden Valley Elementary | 3435 Bonita Vista Lane | Santa Rosa | K–6 | 653 |
| Lehman (Helen M.) Elementary | 1700 Jennings Ave. | Santa Rosa | K–6 | 453 |
| Lincoln (Abraham) Elementary | 850 West Ninth St. | Santa Rosa | K–6 | 408 |
| Monroe (James) Elementary | 2567 Marlow Rd. | Santa Rosa | K–6 | 361 |
| Proctor Terrace Elementary | 1711 Bryden Ln. | Santa Rosa | K–6 | 419 |
| Santa Rosa Accelerated Charter | 4650 Badger Rd. | Santa Rosa | 5–6 | 92 |
| Steele Lane Elementary | 301 Steele Ln. | Santa Rosa | K–6 | 339 |
| Middle schools |
| Comstock (Hilliard) Middle | 2750 W. Steele Lane | Santa Rosa | 7–8 | 510 |
| Cook (Lawrence) Middle | 2480 Sebastopol Road | Santa Rosa | 7–8 | 650 |
| Rincon Valley Middle | 4650 Badger Road | Santa Rosa | 7–8 | 799 |
| Santa Rosa Middle | 500 E St. | Santa Rosa | 7–8 | 732 |
| Slater (Herbert) Middle | 3500 Sonoma Ave. | Santa Rosa | 7–8 | 835 |
| High schools |
| Allen (Elsie) High | 599 Bellevue Ave. | Santa Rosa | 9–12 | 1,344 |
| Carrillo (Maria) High | 6975 Montecito Boulevard | Santa Rosa | 9–12 | 1,574 |
| Montgomery High | 1250 Hahman Dr. | Santa Rosa | 9–12 | 1,906 |
| Piner High | 1700 Fulton Road | Santa Rosa | 9–12 | 1,338 |
| Santa Rosa High | 1235 Mendocino Ave. | Santa Rosa | 9–12 | 2,030 |
| Continuation high schools |
| Ridgway High | 325 Ridgway Ave. | Santa Rosa | 9–12 | 340 |